J
Joshua My RQ jacket is mega comfortable. Fitted but room to move. Love the look.
When I'm training in the gym, the jacket allows me to move seamlessly.
I love it.
Fitted athletic silhouette with room to move. Choose your usual size for a close fit, or size up for layering.
Garment measurements. Values show centimeters first, then inches.
| Jacket | S | M | L | XL |
|---|---|---|---|---|
| Center back length | 71 / 28.0 | 73 / 28.7 | 75 / 29.5 | 77 / 30.3 |
| Chest | 114 / 44.9 | 119 / 46.9 | 124 / 48.8 | 129 / 50.8 |
| Bottom hem | 107 / 42.1 | 112 / 44.1 | 117 / 46.1 | 122 / 48.0 |
| Sleeve length | 76.5 / 30.1 | 78 / 30.7 | 79.5 / 31.3 | 81 / 31.9 |
| Cuff | 22 / 8.7 | 23 / 9.1 | 24 / 9.4 | 25 / 9.8 |
| Front zipper | 63.6 / 25.0 | 65.3 / 25.7 | 67 / 26.4 | 68.7 / 27.0 |
| Pocket zipper | 16.5 / 6.5 | 16.5 / 6.5 | 17.5 / 6.9 | 17.5 / 6.9 |
Compare these garment measurements with a similar item you own. Need help deciding? Contact us for a fit check.
14-day U.S. returns
Questions about fit? Contact us
Complete the Kit Warmup Kit: Pants · Complete set $198 · Save $28 automatically $98.00The Warmup Kit Jacket bridges streetwear and athleisure with movement-ready details, structured styling, and a refined everyday fit.