J
Joshua Love my RQ warm-up pants. There is plenty of room for me to move comfortably. Whether I'm training in the gym or going out to eat.
I get asked where I got them when I'm out. The pants look and feel great.
Tapered athletic fit with an elastic waistband. Choose your usual size, or size up if you prefer more room through the leg.
Garment measurements. Values show centimeters first, then inches.
| Pants | S | M | L | XL |
|---|---|---|---|---|
| Pant length | 93.5 / 36.8 | 95.5 / 37.6 | 97.5 / 38.4 | 99.5 / 39.2 |
| Waist | 73 / 28.7 | 78 / 30.7 | 83 / 32.7 | 88 / 34.6 |
| Hip | 104 / 40.9 | 109 / 42.9 | 114 / 44.9 | 119 / 46.9 |
| Hem | 22 / 8.7 | 23 / 9.1 | 24 / 9.4 | 25 / 9.8 |
| Front rise | 29 / 11.4 | 30 / 11.8 | 31 / 12.2 | 32 / 12.6 |
| Back rise | 40 / 15.7 | 41 / 16.1 | 42 / 16.5 | 43 / 16.9 |
| Back pocket zipper | 14 / 5.5 | 14 / 5.5 | 14 / 5.5 | 14 / 5.5 |
| Left pocket zipper | 12 / 4.7 | 12 / 4.7 | 12 / 4.7 | 12 / 4.7 |
| Bottom zipper | 18 / 7.1 | 18 / 7.1 | 18 / 7.1 | 18 / 7.1 |
| Waistband | 4.5 / 1.8 | 4.5 / 1.8 | 4.5 / 1.8 | 4.5 / 1.8 |
| Drawstring | 125 / 49.2 | 130 / 51.2 | 135 / 53.1 | 140 / 55.1 |
Compare these garment measurements with a similar item you own. Need help deciding? Contact us for a fit check.
14-day U.S. returns
Questions about fit? Contact us
Complete the Kit Warmup Kit: Jacket · Complete set $198 · Save $28 automatically $128.00The Warmup Kit Pants complete the set with tapered comfort, practical pocketing, and reflective details made for movement and everyday wear.